World Dogshow 2010 basenji
| Dommer: Martin Croeser, Sydafrika |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best i racen - BIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAKILI SIGNET GIANNI VERSACE | Katalognr.: 09221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Durlot, Lise F-27370 Tourville la Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: BRENDA CASSELL FORT WORTH USA USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Winner CACIB - Hanhund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAKILI SIGNET GIANNI VERSACE | Katalognr.: 09221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Durlot, Lise F-27370 Tourville la Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: BRENDA CASSELL FORT WORTH USA USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Winner CACIB - Tæve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOKAJI AMERICAN BEAUTY | Katalognr.: 09268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: D Hardy and P Hallam GB-DN32 0BS Grimsby SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: HARDY, HALLAM, KITE AND GILLESPIE GRIMSBY SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cert - Hanhund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABOTERE'S ZHARIM | Katalognr.: 09225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Wenche Enger N 2051 Jessheim NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: J.M.A. GIELISSE NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cert - Tæve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOKAJI AMERICAN BEAUTY | Katalognr.: 09268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: D Hardy and P Hallam GB-DN32 0BS Grimsby SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: HARDY, HALLAM, KITE AND GILLESPIE GRIMSBY SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Junior Winner - Hanhund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABOTERE'S ZHARIM | Katalognr.: 09225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Wenche Enger N 2051 Jessheim NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: J.M.A. GIELISSE NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Junior Winner - Tæve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YULARA NONI MORINDA | Katalognr.: 09263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Monica Massih SE-722 43 Västerås Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: MONICA MASSIH, M LÖWBEER SVERIGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Veteran Winner - Hanhund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M WAMI'S AMERICAN FORTUNE HUNTER | Katalognr.: 09250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Birgitta Prahl SE-24294 Hörby Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: BIRGITTA PRAHL 24294 HÖRBY SVERIGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Veteran Winner - Tæve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARON OF SWALA PALA | Katalognr.: 09295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Lise Durlot F-27370 Tourville La Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: LISE DURLOT FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanhund |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior klasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nhsb 2733466 | Excellent | 09225 | ABOTERE'S ZHARIM | Wenche Enger N 2051 Jessheim NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Rkf 2422671 | Excellent | 09228 | ZERRO S POLJARNOGO SOZVEZDIJA Opdrætter T.Gankova |
E.Novikova RU-109153 Moskva RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mellemklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Akc Hp33333604 | Excellent | 09235 | SIGNET MEISTERHAUS TAKE THAT | Alexander Shevchuk RU-121099 Moscow RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Vdh/Bkd 08/0524 | Excellent | 09232 | MUTABARUGA'S JIMMY CLIF | Miklisova Miroslava CZ-75701 Valasske Mezivici TJEKKIET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09230 | ROSONE´S PRIMO PROFITTO | Myllynen Heli FI-74100 Iisalmi Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ? | Excellent | 09234 | HANISHAN QUIET ZONE | Hanni Joronen FI-37800 Toijala Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clp Bsn/552 |
Excellent ZAHLEKA ZANZKRIT Miklisova Miroslava CZ-75701 Valasske Mezivici TJEKKIET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Øvrige resultater Luk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Åbenklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09236 | JUMA MONGO ASIACZEK | Inga Mesecko-Sulte LT-46119 Kaunas LITAUEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Lof 1263/222 | Excellent | 09244 | DOUBLE LINE MAN DES TERRES OCEANES | Evelyne Beziel F-06440 L'escarene FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Akc Hp29590603 | Excellent | 09246 | KAZOR-JOKUBA'S AMERICAN TREASURE | Breeders Carol A.Webb Og Russella S.Bowen, USA Owners A.Klishas og Nicolas Aramburu RU-101000 Moskva RUSLAND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Excellent | 09238 | DAKARAI PIECE OF CAKE | Ulrika Johanson SE-13930 Värmdö Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09221 | WAKILI SIGNET GIANNI VERSACE | Durlot, Lise F-27370 Tourville la Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Pkr.V-12637 | Excellent | 09219 | BI BAHATIKA LOANGO | Alicja Nowak PO-41-908 Bytom POLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09215 | FARAOLAND BLUETOOTH ENIGMA | Madelene Lönn & Sofie Lönn SE-18631 Vallentuna Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Kc Aj0900379 | Excellent | 09218 | KAZOR'S MAKE WAY FOR RILEY | Hardy, Hallam and Webb GB-DN32 0BS Grimsby SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veteranklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09250 | M WAMI'S AMERICAN FORTUNE HUNTER | Birgitta Prahl SE-24294 Hörby Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09248 | GREASY GUI ANANTY | Miroslav Friebert CZ-27023 Krivoklat TJEKKIET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tæve |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniorklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09263 | YULARA NONI MORINDA | Monica Massih SE-722 43 Västerås Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Rkf 2395738 | Excellent | 09233 | BLAZE OF GLORY AFRIKATA | Breeder Airida Bereisiene - owner E. Novikova RU-109153 Moskva RUSLAND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nhsb 2733467 | Excellent | 09261 | ABOTERE'S ZHAINA | J. van der Stelt NL-4255 GD Nieuwendijk HOLLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mellemklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Kc Ak00469501 | Excellent | 09268 | TOKAJI AMERICAN BEAUTY | D Hardy and P Hallam GB-DN32 0BS Grimsby SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Rkf 2386843 | Excellent | 09272 | LIS GLAMUR GLAD TO MEET YOU | I. Ososkova RU-109129 Moskva RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09267 | CHAGMAS BACK IN BLACK | Wenche Enger & <gro Udby N 2051 Jessheim NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Excellent | 09269 | BULLDOBAS MISSING LINK | Alicja Nowak, Tiina Taavitsainen PO-41-908 Bytom POLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Åbenklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rkf 2051369 | Excellent | 09290 | BULLDOBAS TOP TOTTY | I. Ososkova RU-109129 Moskva RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Pkr.V-15421 | Excellent | 09291 | MALMSEY IN RED ASIACZEK | J.Groszek-Szymanska,M.Wilcynska PL-02-646 Warszawa POLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Lof 1279 | Excellent | 09286 | DANCING QUEEN OF SWALA PALA | Lise Duriot F-27370 Tourville La Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 S 55787/2009 | Excellent | 09284 | KHANI'S MIDNIGHT STAR | breeders C. Paulsen, J. Paulsen & K. Britton - owners Madelene Lönn & Sofie Lönn SE-186 31 Vallentuna Sverige |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Nhsb 2707382 | Excellent | 09224 | WANYIKA GASIRA | Breeder Erik Renders, Belgium, owner Heuvel van den M NL-5422 AE Gemert HOLLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09258 | JASIRI-SUKARI VERMILLION | Lise Durlot F-27370 TOURVILLE LA CAMPAGNE FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09254 | FEDORA Z TICHA BANTU | Roman Pohlreich CZ-46001 Liberec TJEKKIET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Excellent | 09260 | KLASSIC'S MADE IN THE USA | Carlos Miguel Oliveira Ramos PT-3140-274 Montemor-O-Velho Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veteranklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Lof 000821/00231 | Excellent | 09295 | SHARON OF SWALA PALA | Lise Durlot F-27370 Tourville La Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09293 | SKYEWALKER'S WILD LOVE | KARINA GRANDFELDT 3000 HELSINGØR DANMARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nhsb 2380340 | Excellent | 09292 | AFRICAN MYSTERY'S BAHATI-SAVANNAH | Hanneke Bijker NL-9074ME Hallum HOLLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Rkf 1326499 | Excellent | 09294 | RAPSODIA TO TIM SPIRIT | Breeder M Ahmatove - owner Maria Kanyfime RU-187701 St. Petersburg RUSLAND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Katalognr. | Reg.nr. | Navn | Ejer jf. kataloget | RESULTAT |
| 09214 | S 19529/2006 | Meisterhaus Tail Of Intrigue | Krol, Christina | Exc.CHK |
| 09215 | S 12241/2006 | Faraoland Bluetooth Enigma | Madelene Lönn & Sofie Lönn | Exc.CHK Plac.3 |
| 09217 | CLP/BSN/495/09 | Zahleka King Of Kongo | M. Miroslava, L. Carlson & L.Junova | Exc.CHK |
| 09218 | KC AJ0900379 | Kazor's Make Way For Riley | Hardy, Hallam And Webb | Exc.CHK Plac.4 |
| 09219 | PKR.V-12637 | Bi Bahatika Loango | Alicja Nowak | Exc.CHK Plac.2 R.CACIB |
| 09220 | S 58885/2008 | No Ka Oi Travels To Kazor | Yvonne Adolfsson | Exc.CHK |
| 09221 | AKC HP24763605 | Wakili Signet Gianni Versace | Durlot, Lise | Exc.CHK Plac.1 CACIB BIR |
| 09222 | N 03099/05 | Vicita´s Hot And Spicy | Kari Schou | Exc.CHK |
| 09223 | DK05265/2008 | Jasiri-Sukari Smokey Brrr | Nielsen, Annemari | Exc.CHK |
| 09224 | NHSB 2707382 | Wanyika Gasira | Heuvel Van Den M | Exc.CHK Plac.1 |
| 09225 | NHSB 2733466 | Abotere's Zharim | Wenche Enger | Exc.JK Plac.1 CERT |
| 09228 | RKF 2422671 | Zerro S Poljarnogo Sozvezdija | E.Novikova | Exc.JK Plac.2 |
| 09230 | FIN 61488/08 | Rosone´s Primo Profitto | Myllynen Heli | Exc.MK Plac.3 |
| 09231 | CLP BSN/552 | Zahleka Zanzkrit | Miroslav Friebert | Exc.MK |
| 09232 | VDH/BKD 08/0524 | Mutabaruga's Jimmy Clif | Miklisova Miroslava | Exc.MK Plac.2 |
| 09233 | RKF 2395738 | Blaze Of Glory Afrikata | E. Novikova | Exc.JK Plac.2 |
| 09235 | AKC HP33333604 | Signet Meisterhaus Take That | Alexander Shevchuk | Exc.MK Plac.1 |
| 09237 | CLP BSN/492 | Sternhimmels Jamais Vu | Roman Pohlreich | Exc.ÅK |
| 09238 | S 26627/2008 | Dakarai Piece Of Cake | Ulrika Johanson | Exc.ÅK Plac.4 |
| 09239 | S 11724/2005 | Senjisfinx Isildur | Elisabet Selinus | Exc.ÅK |
| 09240 | S 10539/2006 | Senjisfinx Kilombo | Elisabet Selinus | Exc.ÅK |
| 09241 | N 00955/08 | Chagmas Pirate King Black Pearl | Gro Udby | Exc.ÅK |
| 09244 | LOF 1263/222 | Double Line Man Des Terres Oceanes | Evelyne Beziel | Exc.ÅK Plac.2 |
| 09245 | RKF 1690328 | Andegraund Shelton Rif | L.G.Amarantova | Exc.ÅK |
| 09246 | AKC HP29590603 | Kazor-Jokuba's American Treasure | A.Klishas Og Nicolas Aramburu | Exc.ÅK Plac.3 |
| 09247 | S 13476/2007 | Dipop Red Donner | Eva Frödin | Exc.ÅK |
| 09249 | S 11158/98 | Senjisfinx Erebor | Elisabet Selinus | Exc.VTK |
| 09250 | S 13930/2002 | M Wami's American Fortune Hunter | Birgitta Prahl | Exc.VTK Plac.1 |
| 09253 | DK05266/2008 | Wazin Red Evita | Nielsen, Annemari | Exc.CHK |
| 09254 | CLP BSN/366 | Fedora Z Ticha Bantu | Roman Pohlreich | Exc.CHK Plac.3 |
| 09255 | FIN 10501/06 | Samlet Symphonyoflove | Rossi-Salmi P | Exc.CHK |
| 09257 | KC AF0901391 | Klassics Million Dollarbabyattokaji | Hardy, Hallam, Kite And Gillespie | Exc.CHK |
| 09258 | AKC HP13882202 | Jasiri-Sukari Vermillion | Lise Durlot | Exc.CHK Plac.2 |
| 09260 | AKC HP26600401 | Klassic's Made In The Usa | Carlos Miguel Oliveira Ramos | Exc.CHK Plac.4 |
| 09261 | NHSB 2733467 | Abotere's Zhaina | J. Van Der Stelt | Exc.JK Plac.3 |
| 09262 | NO 48430/09 | Vicita's New Treasure | Melvin Haugen | VG.JK |
| 09263 | S 18940/2009 | Yalara Noni Morinda | Monica Massih | Exc.JK Plac.1 |
| 09264 | CLP BSN/553 | Hanishan Rock The World | Roman Pohlreich | Exc.MK |
| 09265 | FIN 61490/08 | Rosone´s Prima Preziosa | Rossi-Salmi Pirjo | Exc.MK |
| 09266 | S 31883/2009 | Kanjaras Morning Mist | Jeanette Norgren | Exc.MK |
| 09267 | NO 34166/09 | Chagmas Back In Black | Wenche Enger & <gro Udby | Exc.MK Plac.3 |
| 09268 | KC AK00469501 | Tokaji American Beauty | D Hardy And P Hallam | Exc.MK Plac.1 CERT CACIB BIM |
| 09269 | PKR V-16004 | Bulldobas Missing Link | Alicja Nowak, Tiina Taavitsainen | Exc.MK Plac.4 |
| 09271 | LOF 1332 | Dolce-Vita Of Swala Pala | Lise Durlot | VG.MK |
| 09272 | RKF 2386843 | Lis Glamur Glad To Meet You | I. Ososkova | Exc.MK Plac.2 R.CACIB |
| 09273 | VDH/BKD 08/0525 | Mutabaruga's Jah Glory | Deutschmann , Tanja | Exc.MK |
| 09274 | RKF 2375108 | Tim Spirit Viviana | E. Nikolaeva | Exc.MK |
| 09276 | N 02678/08 | Matabichi Exlusive Moja Nyota | Jørn Og Dorthe Holvik | Exc.ÅK |
| 09277 | S 11247/2009 | Wazin Red Fame | Christina Krol | Exc.ÅK |
| 09278 | FIN 33141/08 | Wazin Red Extreme | Rossi-Salmi P.& Ahrenberg K. | Exc.ÅK |
| 09279 | CLP BSN/489 | Bujumbura Yeji Asthenia | Miroslav Friebert | Exc.ÅK |
| 09281 | S 16466/2007 | Senjisfinx Laterna | Elisabet Selinus | Exc.ÅK |
| 09282 | N 00957/08 | Chagmas Pirate Princess Red Ruby | Gro Udby | Exc.ÅK |
| 09283 | S 69391/2007 | Wazin Red Evening | Linda Lindblom Hedberg | Exc.ÅK |
| 09284 | S 55787/2009 | Khani's Midnight Star | Madelene Lönn & Sofie Lönn | Exc.ÅK Plac.4 |
| 09285 | CLP/BSN/478/09 | Hannah Ekibondo | Miklisova Miraslava | Exc.ÅK |
| 09286 | LOF 1279 | Dancing Queen Of Swala Pala | Lise Duriot | Exc.ÅK Plac.3 |
| 09287 | LOf 1203 | Bambou Of Swala Pala | Lise Durlot | Exc.ÅK |
| 09288 | RKF 2395216 | Tim Spirit Aldjeba | Elena Tsiman | Exc.ÅK |
| 09289 | RKF 2625674 | Ajibu Eighteen Angel | L.G.Amarantova | Exc.ÅK |
| 09290 | RKF 2051369 | Bulldobas Top Totty | I. Ososkova | Exc.ÅK Plac.1 |
| 09291 | PKR.V-15421 | Malmsey In Red Asiaczek | J.Groszek-Szymanska,m.Wilcynska | Exc.ÅK Plac.2 |
| 09292 | NHSB 2380340 | African Mystery's Bahati-Savannah | Hanneke Bijker | Exc.VTK Plac.3 |
| 09293 | 01546/2002 | Skyewalker's Wild Love | Grandfeldt, Karina | Exc.VTK Plac.2 |
| 09294 | RKF 1326499 | Rus Ahmar´s Rapsodia To Tim Spirit | Maria Kanyfime | Exc.VTK Plac.4 |
| 09295 | LOF 000821/00231 | Sharon Of Swala Pala | Lise Durlot | Exc.VTK Plac.1 |
------------------------------------------------------------------------------------------------------------------------------------------------
|
Judge: Mrs Isobell J Dyke |
|
|
----------------------------------------------------------------------------------------------------------------------
|
Judge: Mrs Christine Pine |
|
|
------------------------------------------------------------------------------------
Houndshow 2010
Judge Mrs Jean Walter-Browne
|
|
------------------------------------------------------------------------------------------
Bournemouth
2010
Judge Mrs M Bryce-Smith
|
|
----------------------------------------------------
Welsh
Kennel Club 2010
Judge: Mr R Searle
|
|
-------------------------------
| BD | CH/AM CH KAZOR'S MAKE WAY FOR RILEY (IMP USA) (MESDAMES HARDY, HALLAM & WEBB) |
| RBD | ZORDIA'S AJANI (MRS T & MR B HANNAH) |
| BB | CH/AM CH KLASSICS MILLION DOLLAR BABY AT TOKAJI (MRS D, MRS P, MRS S & MR J HARDY, HALLAM, KITE & G) |
| RBB | KISSANGANI BROKEN DREAMS AT ZIGOYIROX (MRS K M & MR S C THOMSON) |
| BOB | CH/AM CH KAZOR'S MAKE WAY FOR RILEY (IMP USA) (MESDAMES HARDY, HALLAM & WEBB) |
| BP | BUBAS MEMPHIS BELLE AT BENKURA (MRS V J MILLER) |
|
Junior - Dog or Bitch |
|
|
Entries: 3 Absentees: 1 |
|
| 1st | KISSANGANI BROKEN DREAMS AT ZIGOYIROX (MRS K M & MR S C THOMSON) |
| 2nd | BUBAS MEMPHIS BELLE AT BENKURA (MRS V J MILLER) |
|
Post Graduate - Dog or Bitch |
|
|
Entries: 3 Absentees: 0 |
|
| 1st | KISSANGANI BROKEN DREAMS AT ZIGOYIROX (MRS K M & MR S C THOMSON) |
| 2nd | ZORDIA'S AJANI (MRS T & MR B HANNAH) |
| 3rd | MUTABARUGA'S INNER CIRCLE AT GOOSES (DEU IMP) (MRS C & MISS J RIX) |
|
Open - Dog |
|
|
Entries: 3 Absentees: 0 |
|
| 1st | CH/AM CH KAZOR'S MAKE WAY FOR RILEY (IMP USA) (MESDAMES HARDY, HALLAM & WEBB) |
| 2nd | MEMETUKA JABALI (MRS V L GASKELL) |
| 3rd | BENKURA SUPER TROUPER (MRS V J MILLER) |
|
Open - Bitch |
|
|
Entries: 2 Absentees: 0 |
|
| 1st | CH/AM CH KLASSICS MILLION DOLLAR BABY AT TOKAJI (MRS D, MRS P, MRS S & MR J HARDY, HALLAM, KITE & G) |
| 2nd | ZORDIA'S KINYAMKELA SHCM (MRS V L GASKELL) |
-------------------------------------
City
of Birmingham 2010
Judge: Mrs Barbara B Henry
|
|
|
|
-----------------------------------------
Darlington 2010
Judge: Mr Stephen Gray
|
|
------------------------------------------------
---------------------------------------
17. October
"Russia
- 2010", Moscow
Breed judge Jean
Blanjino, France
Males
Puppy class:
NABAMBA VAN KLIF ARPELS
(Signet Misterhaus Take That х Joker Show Afrodita) - very promising 1
place, Best puppy
Junior class

DAR BONI-SONA BRIGHT CRYSTAL
- photo -
(Versace Of Swala Pala х Old Legend's Daria) -
Exc1, JCAC, Best Junior
NABAMBA HART BONI (Versace
Of Swala Pala x Nabamba Bostel Merli) - Exc2
GLORY ES TEEN S POLJARNOGO
SOZVEZDIJA (Gbanziri х Eshobi) - Exc3
MARLEN-BRAO IBIS (Marlen
Brao Tseis Dedi x Marlen Brao Unika) - Exc
MARLEN-BRAO INK (Marlen Brao Tseis Dedi x Marlen Brao Unika) - Exc
KHANI'S FULL MOON FEVER (Teazer's
American Gigalo х Khani's Whole Lotta Love) - Exc
SONBAR`S WESTERLY WIND (Platinum's Adrenaline Rush х Sonbar's Incandescent
Icicle) - Exc
BENIFAR ARAGON EL TERKER (Harley S Knjazheskogo Dvora х Miranda
S Polyarnogo Sozvezdiya) -
disqualification
SHEN DE LUX YOUNG MADZHESTIK STOUN (Tim Spirit Silver Rain x Shen De Lux
Simfonia Star) - absent
Intermediate class
SIGNET MEISTERHAUS TAKE THAT
