World Dogshow 2010 basenji
| Dommer: Martin Croeser, Sydafrika |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best i racen - BIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAKILI SIGNET GIANNI VERSACE | Katalognr.: 09221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Durlot, Lise F-27370 Tourville la Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: BRENDA CASSELL FORT WORTH USA USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Winner CACIB - Hanhund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAKILI SIGNET GIANNI VERSACE | Katalognr.: 09221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Durlot, Lise F-27370 Tourville la Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: BRENDA CASSELL FORT WORTH USA USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Winner CACIB - Tæve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOKAJI AMERICAN BEAUTY | Katalognr.: 09268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: D Hardy and P Hallam GB-DN32 0BS Grimsby SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: HARDY, HALLAM, KITE AND GILLESPIE GRIMSBY SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cert - Hanhund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABOTERE'S ZHARIM | Katalognr.: 09225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Wenche Enger N 2051 Jessheim NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: J.M.A. GIELISSE NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cert - Tæve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOKAJI AMERICAN BEAUTY | Katalognr.: 09268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: D Hardy and P Hallam GB-DN32 0BS Grimsby SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: HARDY, HALLAM, KITE AND GILLESPIE GRIMSBY SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Junior Winner - Hanhund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABOTERE'S ZHARIM | Katalognr.: 09225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Wenche Enger N 2051 Jessheim NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: J.M.A. GIELISSE NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Junior Winner - Tæve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YULARA NONI MORINDA | Katalognr.: 09263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Monica Massih SE-722 43 Västerås Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: MONICA MASSIH, M LÖWBEER SVERIGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Veteran Winner - Hanhund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M WAMI'S AMERICAN FORTUNE HUNTER | Katalognr.: 09250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Birgitta Prahl SE-24294 Hörby Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: BIRGITTA PRAHL 24294 HÖRBY SVERIGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Veteran Winner - Tæve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARON OF SWALA PALA | Katalognr.: 09295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejere: Lise Durlot F-27370 Tourville La Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opdrætter: LISE DURLOT FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanhund |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior klasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09225 | ABOTERE'S ZHARIM | Wenche Enger N 2051 Jessheim NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09228 | ZERRO S POLJARNOGO SOZVEZDIJA | E.Novikova RU-109153 Moskva RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mellemklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09235 | SIGNET MEISTERHAUS TAKE THAT | Alexander Shevchuk RU-121099 Moscow RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09232 | MUTABARUGA'S JIMMY CLIF | Miklisova Miroslava CZ-75701 Valasske Mezivici TJEKKIET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09230 | ROSONE´S PRIMO PROFITTO | Myllynen Heli FI-74100 Iisalmi Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Excellent | 09234 | HANISHAN QUIET ZONE | Hanni Joronen FI-37800 Toijala Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Åbenklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09236 | JUMA MONGO ASIACZEK | Inga Mesecko-Sulte LT-46119 Kaunas LITAUEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09244 | DOUBLE LINE MAN DES TERRES OCEANES | Evelyne Beziel F-06440 L'escarene FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09246 | KAZOR-JOKUBA'S AMERICAN TREASURE | A.Klishas og Nicolas Aramburu RU-101000 Moskva RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Excellent | 09238 | DAKARAI PIECE OF CAKE | Ulrika Johanson SE-13930 Värmdö Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09221 | WAKILI SIGNET GIANNI VERSACE | Durlot, Lise F-27370 Tourville la Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09219 | BI BAHATIKA LOANGO | Alicja Nowak PO-41-908 Bytom POLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09215 | FARAOLAND BLUETOOTH ENIGMA | Madelene Lönn & Sofie Lönn SE-18631 Vallentuna Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Excellent | 09218 | KAZOR'S MAKE WAY FOR RILEY | Hardy, Hallam and Webb GB-DN32 0BS Grimsby SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veteranklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09250 | M WAMI'S AMERICAN FORTUNE HUNTER | Birgitta Prahl SE-24294 Hörby Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09248 | GREASY GUI ANANTY | Miroslav Friebert CZ-27023 Krivoklat TJEKKIET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tæve |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniorklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09263 | YULARA NONI MORINDA | Monica Massih SE-722 43 Västerås Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09233 | BLAZE OF GLORY AFRIKATA | E. Novikova RU-109153 Moskva RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09261 | ABOTERE'S ZHAINA | J. van der Stelt NL-4255 GD Nieuwendijk HOLLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mellemklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09268 | TOKAJI AMERICAN BEAUTY | D Hardy and P Hallam GB-DN32 0BS Grimsby SKOTLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09272 | LIS GLAMUR GLAD TO MEET YOU | I. Ososkova RU-109129 Moskva RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09267 | CHAGMAS BACK IN BLACK | Wenche Enger & <gro Udby N 2051 Jessheim NORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Excellent | 09269 | BULLDOBAS MISSING LINK | Alicja Nowak, Tiina Taavitsainen PO-41-908 Bytom POLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Åbenklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09290 | BULLDOBAS TOP TOTTY | I. Ososkova RU-109129 Moskva RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09291 | MALMSEY IN RED ASIACZEK | J.Groszek-Szymanska,M.Wilcynska PL-02-646 Warszawa POLEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09286 | DANCING QUEEN OF SWALA PALA | Lise Duriot F-27370 Tourville La Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Excellent | 09284 | KHANI'S MIDNIGHT STAR | Madelene Lönn & Sofie Lönn SE-186 31 Vallentuna Sverige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09224 | WANYIKA GASIRA | Heuvel van den M NL-5422 AE Gemert HOLLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09258 | JASIRI-SUKARI VERMILLION | Lise Durlot F-27370 TOURVILLE LA CAMPAGNE FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09254 | FEDORA Z TICHA BANTU | Roman Pohlreich CZ-46001 Liberec TJEKKIET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Excellent | 09260 | KLASSIC'S MADE IN THE USA | Carlos Miguel Oliveira Ramos PT-3140-274 Montemor-O-Velho Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Øvrige resultater Luk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veteranklasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plac. | Katalognr. | Ejer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Excellent | 09295 | SHARON OF SWALA PALA | Lise Durlot F-27370 Tourville La Campagne FRANKRIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Excellent | 09293 | SKYEWALKER'S WILD LOVE | KARINA GRANDFELDT 3000 HELSINGØR DANMARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Excellent | 09292 | AFRICAN MYSTERY'S BAHATI-SAVANNAH | Hanneke Bijker NL-9074ME Hallum HOLLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Excellent | 09294 | RAPSODIA TO TIM SPIRIT | Maria Kanyfime RU-187701 St. Petersburg RUSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------------------------------------------------------------------------------------------------------------------------------------------
|
Judge: Mrs Isobell J Dyke |
|
|
----------------------------------------------------------------------------------------------------------------------
|
Judge: Mrs Christine Pine |
|
|
------------------------------------------------------------------------------------
Houndshow 2010
Judge Mrs Jean Walter-Browne
|
|
------------------------------------------------------------------------------------------
Bournemouth
2010
Judge Mrs M Bryce-Smith
|
|
----------------------------------------------------
Welsh
Kennel Club 2010
Judge: Mr R Searle
|
|
-------------------------------
| BD | CH/AM CH KAZOR'S MAKE WAY FOR RILEY (IMP USA) (MESDAMES HARDY, HALLAM & WEBB) |
| RBD | ZORDIA'S AJANI (MRS T & MR B HANNAH) |
| BB | CH/AM CH KLASSICS MILLION DOLLAR BABY AT TOKAJI (MRS D, MRS P, MRS S & MR J HARDY, HALLAM, KITE & G) |
| RBB | KISSANGANI BROKEN DREAMS AT ZIGOYIROX (MRS K M & MR S C THOMSON) |
| BOB | CH/AM CH KAZOR'S MAKE WAY FOR RILEY (IMP USA) (MESDAMES HARDY, HALLAM & WEBB) |
| BP | BUBAS MEMPHIS BELLE AT BENKURA (MRS V J MILLER) |
|
Junior - Dog or Bitch |
|
|
Entries: 3 Absentees: 1 |
|
| 1st | KISSANGANI BROKEN DREAMS AT ZIGOYIROX (MRS K M & MR S C THOMSON) |
| 2nd | BUBAS MEMPHIS BELLE AT BENKURA (MRS V J MILLER) |
|
Post Graduate - Dog or Bitch |
|
|
Entries: 3 Absentees: 0 |
|
| 1st | KISSANGANI BROKEN DREAMS AT ZIGOYIROX (MRS K M & MR S C THOMSON) |
| 2nd | ZORDIA'S AJANI (MRS T & MR B HANNAH) |
| 3rd | MUTABARUGA'S INNER CIRCLE AT GOOSES (DEU IMP) (MRS C & MISS J RIX) |
|
Open - Dog |
|
|
Entries: 3 Absentees: 0 |
|
| 1st | CH/AM CH KAZOR'S MAKE WAY FOR RILEY (IMP USA) (MESDAMES HARDY, HALLAM & WEBB) |
| 2nd | MEMETUKA JABALI (MRS V L GASKELL) |
| 3rd | BENKURA SUPER TROUPER (MRS V J MILLER) |
|
Open - Bitch |
|
|
Entries: 2 Absentees: 0 |
|
| 1st | CH/AM CH KLASSICS MILLION DOLLAR BABY AT TOKAJI (MRS D, MRS P, MRS S & MR J HARDY, HALLAM, KITE & G) |
| 2nd | ZORDIA'S KINYAMKELA SHCM (MRS V L GASKELL) |
-------------------------------------
City
of Birmingham 2010
Judge: Mrs Barbara B Henry
|
|
|
|
05-09-2010